QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Joey Harrington 66 52 61.8 2215 7/8 33 2.4
2007 Chris Redman 46 60 59.7 1079 10/5 16 2.0
2007 Casey Bramlet 1 1 0.0 0 0/0 0 0.0
2007 Byron Leftwich 41 26 55.2 279 1/2 7 1.2
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Jerious Norwood 29 81 35 44 613 6.0 277 9.9
2007 Warrick Dunn 57 35 44 31 720 3.2 238 6.4
2007 Artose Pinner 4 100 1 0 46 9.2 0 0.0
2007 Ovie Mughelli 2 2 7 30 7 1.2 36 6.0
2007 Jason Snelling 8 37 1 0 43 3.3 0 0.0
2007 Corey McIntyre 1 0 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Roddy White 74 61 1202 14.5
2007 Michael Jenkins 58 45 532 10.0
2007 Laurent Robinson 47 51 437 11.8
2007 Joe Horn 43 41 243 9.0
2007 Eric Weems 1 0 0 0.0
2007 Adam Jennings 7 46 62 10.3
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Alge Crumpler 53 47 444 10.6
2007 Martrez Milner 21 28 50 5.6
2007 Dwayne Blakley 11 33 48 6.9
2007 Courtney Anderson 1 0 0 0.0
2007 Boone Stutz 1 0 0 0.0