QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Philip Rivers 65 57 60.2 3152 21/15 33 1.1
2007 Billy Volek 4 1 30.0 6 0/1 -7 -0.6
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 LaDainian Tomlinson 76 60 61 37 1474 4.7 475 7.9
2007 Michael Turner 19 56 5 23 316 4.5 16 4.0
2007 Darren Sproles 10 56 13 19 164 4.4 31 3.1
2007 Lorenzo Neal 4 23 12 18 32 2.5 23 2.9
2007 Andrew Pinnock 2 1 2 26 1 0.3 5 5.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Vincent Jackson 49 64 623 15.2
2007 Craig Davis 27 42 188 9.4
2007 Malcom Floyd 22 59 97 13.9
2007 Legedu Naanee 12 39 69 8.6
2007 Kassim Osgood 2 50 23 11.5
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Antonio Gates 69 56 984 13.1
2007 Scott Chandler 1 0 0 0.0
2007 Brandon Manumaleuna 12 39 86 8.6