QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Jason Campbell 75 51 60.0 2700 12/11 185 5.1
2007 Todd Collins 58 79 63.8 888 5/0 1 0.1
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Clinton Portis 78 47 53 38 1262 3.9 389 8.3
2007 Ladell Betts 24 42 25 38 335 3.6 174 8.3
2007 Mike Sellers 8 32 23 33 78 3.0 117 6.9
2007 Rock Cartwright 1 1 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Santana Moss 66 56 808 13.2
2007 Antwaan Randle El 57 60 728 14.3
2007 Keenan McCardell 42 50 256 11.6
2007 Reche Caldwell 36 42 141 9.4
2007 Jimmy Farris 1 0 0 0.0
2007 James Thrash 14 51 107 11.9
2007 Brandon Lloyd 5 34 14 7.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Chris Cooley 64 51 786 11.9
2007 Todd Yoder 9 59 97 13.9
2007 Brian Kozlowski 6 26 5 5.0