QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Cleo Lemon 81 39 56.0 1773 6/6 102 3.3
2007 Trent Green 64 59 60.3 987 5/7 32 4.6
2007 John Beck 46 32 56.1 559 1/3 12 1.3
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Ronnie Brown 67 66 78 44 602 5.1 389 10.0
2007 Jesse Chatman 38 49 37 30 515 4.0 161 6.0
2007 Lorenzo Booker 17 56 63 39 125 4.5 237 8.5
2007 Patrick Cobbs 5 34 3 44 47 3.1 20 10.0
2007 Ricky Williams 25 24 1 0 15 2.5 0 0.0
2007 Reagan Mauia 1 3 2 17 5 1.3 5 2.5
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Chris Chambers 64 62 970 14.7
2007 Marty Booker 57 49 556 11.1
2007 Ted Ginn Jr. 40 53 420 12.4
2007 Derek Hagan 34 55 373 12.9
2007 Greg Camarillo 10 81 160 20.0
2007 Kerry Reed 1 0 0 0.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 David Martin 43 41 303 8.9
2007 Justin Peelle 34 37 228 7.9
2007 Aaron Halterman 2 34 7 7.0