QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Tony Romo 76 75 64.4 4211 36/19 129 4.2
2007 Brad Johnson 2 63 63.6 79 0/0 -5 -1.0
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Marion Barber 52 61 51 31 975 4.8 282 6.4
2007 Julius Jones 43 42 27 40 588 3.6 203 8.8
2007 Tyson Thompson 7 46 1 0 54 3.9 0 0.0
2007 Deon Anderson 1 0 14 41 0 0.0 55 9.2
2007 Oliver Hoyte 1 0 2 15 0 0.0 2 2.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Terrell Owens 76 69 1355 16.7
2007 Patrick Crayton 57 59 697 13.9
2007 Sam Hurd 23 68 314 16.5
2007 Terry Glenn 1 0 0 0.0
2007 Miles Austin 6 64 76 15.2
2007 Isaiah Stanback 1 0 0 0.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Jason Witten 82 52 1145 11.9
2007 Anthony Fasano 17 45 143 10.2
2007 Tony Curtis 3 30 18 6.0