QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Brett Favre 79 73 66.5 4155 28/15 12 0.4
2007 Aaron Rodgers 30 79 71.4 218 1/0 29 4.1
2007 Craig Nall 32 34 46.7 88 1/0 6 1.2
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Ryan Grant 52 66 38 26 956 5.1 145 4.8
2007 Brandon Jackson 28 41 28 38 267 3.6 130 8.1
2007 Vernand Morency 9 44 44 32 108 3.7 199 6.6
2007 DeShawn Wynn 30 50 24 38 203 4.1 73 8.1
2007 Korey Hall 1 0 11 30 0 0.0 49 6.1
2007 John Kuhn 1 0 2 21 0 0.0 7 3.5
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Donald Driver 77 55 1048 12.8
2007 Greg Jennings 64 71 920 17.4
2007 James Jones 53 61 676 14.4
2007 Koren Robinson 44 50 241 11.5
2007 Ruvell Martin 20 63 242 15.1
2007 Shaun Bodiford 3 55 13 13.0
2007 Chris Francies 1 0 0 0.0
2007 Carlyle Holiday 1 0 0 0.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Donald Lee 55 52 575 12.0
2007 Bubba Franks 43 35 132 7.3
2007 Ryan Krause 4 28 11 5.5