QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Donovan McNabb 80 60 61.5 3324 19/7 236 4.7
2007 A.J. Feeley 81 50 57.3 681 5/8 23 3.3
2007 Kevin Kolb 1 1 0.0 0 0/0 -2 -0.7
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Brian Westbrook 72 62 82 39 1333 4.8 771 8.6
2007 Correll Buckhalter 18 66 16 34 313 5.0 87 7.3
2007 Thomas Tapeh 1 42 9 31 18 3.6 50 6.3
2007 Tony Hunt 5 9 1 0 16 1.6 0 0.0
2007 Reno Mahe 1 0 1 48 0 0.0 11 11.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Kevin Curtis 71 61 1110 14.4
2007 Reggie Brown 61 55 780 12.8
2007 Jason Avant 29 50 267 11.6
2007 Greg Lewis 16 83 265 20.4
2007 Hank Baskett 19 40 142 8.9
2007 Michael Gasperson 1 0 0 0.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 L.J. Smith 42 47 236 10.7
2007 Brent Celek 19 49 178 11.1
2007 Matt Schobel 14 44 108 9.8