QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Carson Palmer 86 65 64.9 4131 26/20 10 0.4
2007 Ryan Fitzpatrick 1 1 0.0 0 0/0 0 0.0
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Kenny Watson 46 53 56 34 763 4.3 374 7.2
2007 Rudi Johnson 62 31 22 39 497 2.9 110 8.5
2007 DeDe Dorsey 7 100 6 25 183 8.7 19 4.8
2007 Jeremi Johnson 2 42 7 27 25 3.6 32 5.3
2007 Clifton Dawson 10 18 3 35 64 2.1 15 7.5
2007 Quincy Wilson 1 0 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Chad Johnson 80 65 1440 15.5
2007 T.J. Houshmandzadeh 91 45 1143 10.2
2007 Chris Henry 50 68 343 16.3
2007 Antonio Chatman 28 37 149 7.8
2007 Glenn Holt 19 41 143 8.9
2007 Tab Perry 9 34 7 7.0
2007 Skyler Green 8 48 33 11.0
2007 Marcus Maxwell 4 26 5 5.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Reggie Kelly 25 47 211 10.6
2007 Daniel Coats 15 45 122 10.2
2007 Nate Lawrie 1 0 0 0.0
2007 Brad St. Louis 1 0 0 0.0