QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Marc Bulger 73 49 58.5 2392 11/15 13 1.4
2007 Gus Frerotte 45 44 56.3 1014 7/12 3 0.5
2007 Brock Berlin 63 41 60.7 153 0/1 -16 -5.3
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Steven Jackson 76 52 55 34 1002 4.2 271 7.1
2007 Brian Leonard 22 41 36 30 303 3.5 183 6.1
2007 Travis Minor 5 49 16 34 68 4.0 86 7.2
2007 Antonio Pittman 14 43 5 26 139 3.7 15 5.0
2007 Madison Hedgecock 1 0 8 35 0 0.0 52 7.4
2007 Rich Alexis 1 0 1 0 0 0.0 0 0.0
2007 Chris Massey 1 0 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Torry Holt 80 55 1189 12.8
2007 Isaac Bruce 62 57 733 13.3
2007 Drew Bennett 45 49 375 11.4
2007 Marques Hagans 38 54 101 12.6
2007 Derek Stanley 1 0 0 0.0
2007 Dante Hall 14 28 27 5.4
2007 Dane Looker 9 31 38 6.3
2007 Brandon Williams 1 0 0 0.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Randy McMichael 46 48 429 11.0
2007 Richard Owens 1 41 9 9.0
2007 Joe Klopfenstein 2 76 37 18.5
2007 Dominique Byrd 8 48 44 11.0
2007 Aaron Walker 5 32 13 6.5