QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Eli Manning 78 46 56.1 3336 23/20 69 2.4
2007 Jared Lorenzen 9 14 50.0 28 0/0 2 2.0
2007 Anthony Wright 4 1 14.3 12 0/0 -1 -1.0
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Brandon Jacobs 71 65 40 36 1009 5.0 174 7.6
2007 Derrick Ward 62 62 56 33 602 4.8 179 6.9
2007 Reuben Droughns 22 36 8 34 275 3.2 49 7.0
2007 Ahmad Bradshaw 8 100 3 30 190 8.3 12 6.0
2007 Robert Douglas 1 0 1 0 0 0.0 0 0.0
2007 Patrick Pass 1 0 1 0 0 0.0 0 0.0
2007 Danny Ware 1 0 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Plaxico Burress 66 61 1025 14.6
2007 Amani Toomer 60 55 760 12.9
2007 Sinorice Moss 31 47 225 10.7
2007 Steve Smith 30 37 63 7.9
2007 David Tyree 6 40 35 8.8
2007 Anthony Mix 6 55 39 13.0
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Jeremy Shockey 64 48 619 10.9
2007 Michael Matthews 7 25 28 4.7
2007 Kevin Boss 13 56 118 13.1