QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Matt Hasselbeck 83 62 62.6 3966 28/12 89 2.3
2007 Seneca Wallace 6 73 67.9 215 2/1 17 4.3
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Maurice Morris 42 57 31 42 628 4.5 213 9.3
2007 Shaun Alexander 63 40 20 28 716 3.5 76 5.4
2007 Leonard Weaver 9 56 46 37 146 4.4 313 8.0
2007 Mack Strong 3 61 34 37 19 4.8 72 8.0
2007 Fred McCrary 1 0 1 0 0 0.0 0 0.0
2007 David Kirtman 1 0 1 0 0 0.0 0 0.0
2007 Alvin Pearman 1 0 6 12 0 0.0 1 1.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Bobby Engram 81 53 1147 12.2
2007 Nate Burleson 55 59 694 13.9
2007 Deion Branch 67 57 661 13.5
2007 D.J. Hackett 76 52 384 12.0
2007 Ben Obomanu 17 63 180 15.0
2007 Courtney Taylor 12 36 38 7.6
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Marcus Pollard 38 44 273 9.8
2007 Will Heller 15 31 82 6.3
2007 Jeff Robinson 1 0 0 0.0
2007 Derek Rackley 1 0 0 0.0
2007 Ben Joppru 1 0 0 0.0