QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Ben Roethlisberger 60 72 65.3 3154 32/11 204 5.8
2007 Charlie Batch 11 43 47.2 232 2/3 -7 -0.6
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Willie Parker 82 50 29 34 1316 4.1 164 7.1
2007 Najeh Davenport 30 60 23 45 499 4.7 184 10.2
2007 Carey Davis 4 49 14 23 68 4.0 49 4.1
2007 Gary Russell 10 32 1 0 21 3.0 0 0.0
2007 Dan Kreider 1 16 2 63 2 2.0 15 15.0
2007 Verron Haynes 1 0 19 52 0 0.0 12 12.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Santonio Holmes 63 74 942 18.1
2007 Hines Ward 77 46 732 10.3
2007 Nate Washington 34 65 450 15.5
2007 Cedrick Wilson 21 50 207 11.5
2007 Willie Reid 13 57 54 13.5
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Heath Miller 53 52 566 12.0
2007 Matt Spaeth 7 33 34 6.8
2007 Jon Dekker 1 0 0 0.0
2007 Jerame Tuman 3 41 9 9.0