QB Pass
Stamina Pass
Rating Comp% Pass
Yds TD/Int Rush
Yds Rush
Avg
2007 Drew Brees 99 63 67.5 4423 28/18 52 2.3
2007 Jamie Martin 1 1 0.0 0 0/0 -3 -1.0
RB Rush
Stamina Rush
Rating Rec
Stamina Rec
Rating Rush
Yds Rush
Avg Rec
Yds Rec
Avg
2007 Reggie Bush 54 44 83 29 581 3.7 417 5.7
2007 Aaron Stecker 30 47 43 29 448 3.9 211 5.9
2007 Pierre Thomas 18 63 27 40 252 4.8 151 8.9
2007 Deuce McAllister 33 46 25 22 92 3.8 15 3.8
2007 Mike Karney 3 8 15 30 17 1.5 78 6.0
2007 Jamaal Branch 1 0 1 0 0 0.0 0 0.0
WR Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Marques Colston 83 53 1202 12.3
2007 David Patten 57 62 792 14.7
2007 Lance Moore 38 42 302 9.4
2007 Devery Henderson 24 83 409 20.5
2007 Terrance Copper 19 39 126 8.4
TE Rec
Stamina Rec
Rating Rec
Yds Rec
Avg
2007 Eric Johnson 57 37 378 7.9
2007 Billy Miller 32 52 328 12.1
2007 Ronnie Ghent 1 0 0 0.0